Size correspondence chart - Pointe Shoes

For feet with low and medium arch

Recommended lasts: Elite+, SmartPointe, 2007, Victory, Fouette

Grishko® sizes. Swipe the table sideways to see all widths.

Size Vamp height Foot length Width – ball of foot circumference
N X XX XXX XXXX XXXXX
½ 451.77″ 195–2007.68–7.87″ 1847.24″ 1897.44″ 1947.64″ 1997.83″ 2048.03″ 2098.23″
1 501.97″ 200–2057.87–8.07″ 1877.36″ 1927.56″ 1977.76″ 2027.95″ 2078.15″ 2128.35″
1½ 501.97″ 205–2108.07–8.27″ 1907.48″ 1957.68″ 2007.87″ 2058.07″ 2108.27″ 2158.46″
2 552.17″ 210–2158.27–8.46″ 1937.60″ 1987.80″ 2037.99″ 2088.19″ 2138.39″ 2188.58″
2½ 552.17″ 215–2208.46–8.66″ 1967.72″ 2017.91″ 2068.11″ 2118.31″ 2168.50″ 2218.70″
3 602.36″ 220–2258.66–8.86″ 1997.83″ 2048.03″ 2098.23″ 2148.43″ 2198.62″ 2248.82″
3½ 602.36″ 225–2308.86–9.06″ 2027.95″ 2078.15″ 2128.35″ 2178.54″ 2228.74″ 2278.94″
4 652.56″ 230–2359.06–9.25″ 2058.07″ 2108.27″ 2158.46″ 2208.66″ 2258.86″ 2309.06″
4½ 652.56″ 235–2409.25–9.45″ 2088.19″ 2138.39″ 2188.58″ 2238.78″ 2288.98″ 2339.17″
5 702.76″ 240–2459.45–9.65″ 2118.31″ 2168.50″ 2218.70″ 2268.90″ 2319.09″ 2369.29″
5½ 702.76″ 245–2509.65–9.84″ 2148.43″ 2198.62″ 2248.82″ 2299.02″ 2349.21″ 2399.41″
6 752.95″ 250–2559.84–10.04″ 2178.54″ 2228.74″ 2278.94″ 2329.13″ 2379.33″ 2429.53″
6½ 752.95″ 255–26010.04–10.24″ 2208.66″ 2258.86″ 2309.06″ 2359.25″ 2409.45″ 2459.65″
7 803.15″ 260–26510.24–10.43″ 2238.78″ 2288.98″ 2339.17″ 2389.37″ 2439.57″ 2489.76″
7½ 803.15″ 265–27010.43–10.63″ 2268.90″ 2319.09″ 2369.29″ 2419.49″ 2469.69″ 2519.88″
8 853.35″ 270–27510.63–10.83″ 2299.02″ 2349.21″ 2399.41″ 2449.61″ 2499.80″ 25410.00″
8½ 853.35″ 275–28010.83–11.02″ 2329.13″ 2379.33″ 2429.53″ 2479.72″ 2529.92″ 25710.12″
9 903.54″ 280–28511.02–11.22″ 2359.25″ 2409.45″ 2459.65″ 2509.84″ 25510.04″ 26010.24″

For feet with medium and high arch

Recommended lasts: 2007, Fouette, SmartPointe

Grishko® sizes. Swipe the table sideways to see all widths.

Size Vamp height Foot length Width – ball of foot circumference
N X XX XXX XXXX XXXXX
½ 451.77″ 195–2007.68–7.87″ 1927.56″ 1977.76″ 2027.95″ 2078.15″ 2128.35″ 2178.54″
1 501.97″ 200–2057.87–8.07″ 1957.68″ 2007.87″ 2058.07″ 2108.27″ 2158.46″ 2208.66″
1½ 501.97″ 205–2108.07–8.27″ 1987.80″ 2037.99″ 2088.19″ 2138.39″ 2188.58″ 2238.78″
2 552.17″ 210–2158.27–8.46″ 2017.91″ 2068.11″ 2118.31″ 2168.50″ 2218.70″ 2268.90″
2½ 552.17″ 215–2208.46–8.66″ 2048.03″ 2098.23″ 2148.43″ 2198.62″ 2248.82″ 2299.02″
3 602.36″ 220–2258.66–8.86″ 2078.15″ 2128.35″ 2178.54″ 2228.74″ 2278.94″ 2329.13″
3½ 602.36″ 225–2308.86–9.06″ 2108.27″ 2158.46″ 2208.66″ 2258.86″ 2309.06″ 2359.25″
4 652.56″ 230–2359.06–9.25″ 2138.39″ 2188.58″ 2238.78″ 2288.98″ 2339.17″ 2389.37″
4½ 652.56″ 235–2409.25–9.45″ 2168.50″ 2218.70″ 2268.90″ 2319.09″ 2369.29″ 2419.49″
5 702.76″ 240–2459.45–9.65″ 2198.62″ 2248.82″ 2299.02″ 2349.21″ 2399.41″ 2449.61″
5½ 702.76″ 245–2509.65–9.84″ 2228.74″ 2278.94″ 2329.13″ 2379.33″ 2429.53″ 2479.72″
6 752.95″ 250–2559.84–10.04″ 2258.86″ 2309.06″ 2359.25″ 2409.45″ 2459.65″ 2509.84″
6½ 752.95″ 255–26010.04–10.24″ 2288.98″ 2339.17″ 2389.37″ 2439.57″ 2489.76″ 2539.96″
7 803.15″ 260–26510.24–10.43″ 2319.09″ 2369.29″ 2419.49″ 2469.69″ 2519.88″ 25610.08″
7½ 803.15″ 265–27010.43–10.63″ 2349.21″ 2399.41″ 2449.61″ 2499.80″ 25410.00″ 25910.20″
8 853.35″ 270–27510.63–10.83″ 2379.33″ 2429.53″ 2479.72″ 2529.92″ 25710.12″ 26210.31″
8½ 853.35″ 275–28010.83–11.02″ 2409.45″ 2459.65″ 2509.84″ 25510.04″ 26010.24″ 26510.43″
9 903.54″ 280–28511.02–11.22″ 2439.57″ 2489.76″ 2539.96″ 25810.16″ 26310.35″ 26810.55″

Please note: the size chart is a reference and an approximate guide only and does not guarantee an exact or perfect fit. The proper fit of pointe shoes depends on individual foot shape and the toe pads used by the dancer. The recommended way to determine the correct pointe shoe size is to be fitted in a local shop. The figures are provided without consideration of toe pads.

Not sure which size or width to choose? See our pointe shoes size guide.