Pointe Shoes Size Chart

HOW TO FIND YOUR RIGHT SIZE

Grishko® manufactures a wide range of sizes from 0.5 to 8.5–9 depending on the model. Victory is available from size 1 to 11, and can be custom ordered up to size 11.

The width is measured in the metatarsal area, which is the widest part of your foot. Grishko® offers 5 to 7 widths on each model to fit every dancer. Please choose your relevant width according to the foot measurements and type of the last.

  1. Stand on a piece of A4 paper. If possible, take these measurements in the evening.
  2. Stand straight and ask somebody to draw the contour of your foot. The pencil must be held at a 90° angle (perpendicularly).
  3. Measure the length of the foot (from heel to big toe), the circumference, and the width. Measure across the two most prominent lateral points of the foot, as shown in the picture below.

Round the result up to an integral multiple of five and compare it with the table. This will help you identify your size.

How to measure foot length and circumference for pointe shoes

HOW TO CHOOSE THE WIDTH

Measure the foot at its widest point, across the metatarsal area. Expand the relevant category below to see the Grishko width codes. The original size correspondence charts are kept below this section.

Narrow
  • N – extremely narrow feet
  • X – narrow feet
Medium
  • XX – narrower medium-width feet
  • XXX – medium-width feet
  • XXXX – wider medium feet
Wide
  • XXXXX – wide feet
  • XXXXXX – extremely wide feet

HOW TO BE SURE YOU CHOOSE THE RIGHT SIZE

Fitting is an important part of choosing pointe shoes. Use these checks as a guide:

  1. Make a plié. If the ankle-joint area feels excessively strained, the pointe shoes may be too small. You should feel the toe end of the shoe with your longest toe, but the shoe should not press painfully on it.
  2. Stand en pointe. Make sure the heel of the shoe fits snugly. The back should not feel loose or come down easily.
  3. Check the heel line. While en pointe, turn the back part of the shoe inside out and make sure the insole does not extend beyond your heel contour; it should sit just behind the heel.

Three visual checks for pointe shoe fit

Another way to check your pointe shoes is to look at your old pair and see whether the platform has worn evenly.

HOW TO CHOOSE THE SHANK

The pointe shoe shank supports the foot. Foot strength is a key factor when choosing shank strength. The shoe should support the foot without restricting movement and should feel neither too hard nor too soft. Pointe shoes must be fitted individually.

Grishko® offers different shank strengths, depending on the model:

  • SS – Super Soft
  • S – Soft
  • M – Medium
  • H – Hard
  • SH – Super Hard

Innovative models such as DreamPointe 2007, SuperTriumph Pre-Arched and StarPointe use flexible polymer shanks that feel flexible and ready to wear from the first use:

  • SF – Soft Flexible
  • MF – Medium Flexible
  • HF – Hard Flexible
  • SSF – Super Soft Flexible
  • SHF – Super Hard Flexible

The Victory model also offers VF – Victory Flex. A reinforced shank, R – Reinforced, is available only for StreamPointe.

GRISHKO® SIZE CORRESPONDENCE CHART

The original chart data is organized by width below. Each width section includes both arch-height charts. Values have been transcribed from the published Grishko size-chart images.

Narrow

For feet with medium and high arch

Grishko® size Vamp height (mm) Foot length (mm) Foot length (in) Width code Ball of foot circumference (mm) Ball of foot circumference (in)
½ 45 195–200 7.68–7.87 N 192 7.56
½ 45 195–200 7.68–7.87 X 197 7.76
1 50 200–205 7.87–8.07 N 195 7.68
1 50 200–205 7.87–8.07 X 200 7.87
1½ 50 205–210 8.07–8.27 N 198 7.80
1½ 50 205–210 8.07–8.27 X 203 7.99
2 55 210–215 8.27–8.46 N 201 7.91
2 55 210–215 8.27–8.46 X 206 8.11
2½ 55 215–220 8.46–8.66 N 204 8.03
2½ 55 215–220 8.46–8.66 X 209 8.23
3 60 220–225 8.66–8.86 N 207 8.15
3 60 220–225 8.66–8.86 X 212 8.35
3½ 60 225–230 8.86–9.06 N 210 8.27
3½ 60 225–230 8.86–9.06 X 215 8.46
4 65 230–235 9.06–9.25 N 213 8.39
4 65 230–235 9.06–9.25 X 218 8.58
4½ 65 235–240 9.25–9.45 N 216 8.50
4½ 65 235–240 9.25–9.45 X 221 8.70
5 70 240–245 9.45–9.65 N 219 8.62
5 70 240–245 9.45–9.65 X 224 8.82
5½ 70 245–250 9.65–9.84 N 222 8.74
5½ 70 245–250 9.65–9.84 X 227 8.94
6 75 250–255 9.84–10.04 N 225 8.86
6 75 250–255 9.84–10.04 X 230 9.06
6½ 75 255–260 10.04–10.24 N 228 8.98
6½ 75 255–260 10.04–10.24 X 233 9.17
7 80 260–265 10.24–10.43 N 231 9.09
7 80 260–265 10.24–10.43 X 236 9.29
7½ 80 265–270 10.43–10.63 N 234 9.21
7½ 80 265–270 10.43–10.63 X 239 9.41
8 85 270–275 10.63–10.83 N 237 9.33
8 85 270–275 10.63–10.83 X 242 9.53
8½ 85 275–280 10.83–11.02 N 240 9.45
8½ 85 275–280 10.83–11.02 X 245 9.65
9 90 280–285 11.02–11.22 N 243 9.57
9 90 280–285 11.02–11.22 X 248 9.76

For feet with low and medium arch

Grishko® size Vamp height (mm) Foot length (mm) Foot length (in) Width code Ball of foot circumference (mm) Ball of foot circumference (in)
½ 45 195–200 7.68–7.87 N 184 7.24
½ 45 195–200 7.68–7.87 X 189 7.44
1 50 200–205 7.87–8.07 N 187 7.36
1 50 200–205 7.87–8.07 X 192 7.56
1½ 50 205–210 8.07–8.27 N 190 7.48
1½ 50 205–210 8.07–8.27 X 195 7.68
2 55 210–215 8.27–8.46 N 193 7.60
2 55 210–215 8.27–8.46 X 198 7.80
2½ 55 215–220 8.46–8.66 N 196 7.72
2½ 55 215–220 8.46–8.66 X 201 7.91
3 60 220–225 8.66–8.86 N 199 7.83
3 60 220–225 8.66–8.86 X 204 8.03
3½ 60 225–230 8.86–9.06 N 202 7.95
3½ 60 225–230 8.86–9.06 X 207 8.15
4 65 230–235 9.06–9.25 N 205 8.07
4 65 230–235 9.06–9.25 X 210 8.27
4½ 65 235–240 9.25–9.45 N 208 8.19
4½ 65 235–240 9.25–9.45 X 213 8.39
5 70 240–245 9.45–9.65 N 211 8.31
5 70 240–245 9.45–9.65 X 216 8.50
5½ 70 245–250 9.65–9.84 N 214 8.43
5½ 70 245–250 9.65–9.84 X 219 8.62
6 75 250–255 9.84–10.04 N 217 8.54
6 75 250–255 9.84–10.04 X 222 8.74
6½ 75 255–260 10.04–10.24 N 220 8.66
6½ 75 255–260 10.04–10.24 X 225 8.86
7 80 260–265 10.24–10.43 N 223 8.78
7 80 260–265 10.24–10.43 X 228 8.98
7½ 80 265–270 10.43–10.63 N 226 8.90
7½ 80 265–270 10.43–10.63 X 231 9.09
8 85 270–275 10.63–10.83 N 229 9.02
8 85 270–275 10.63–10.83 X 234 9.21
8½ 85 275–280 10.83–11.02 N 232 9.13
8½ 85 275–280 10.83–11.02 X 237 9.33
9 90 280–285 11.02–11.22 N 235 9.25
9 90 280–285 11.02–11.22 X 240 9.45
Medium

For feet with medium and high arch

Grishko® size Vamp height (mm) Foot length (mm) Foot length (in) Width code Ball of foot circumference (mm) Ball of foot circumference (in)
½ 45 195–200 7.68–7.87 XX 202 7.95
½ 45 195–200 7.68–7.87 XXX 207 8.15
1 50 200–205 7.87–8.07 XX 205 8.07
1 50 200–205 7.87–8.07 XXX 210 8.27
1½ 50 205–210 8.07–8.27 XX 208 8.19
1½ 50 205–210 8.07–8.27 XXX 213 8.39
2 55 210–215 8.27–8.46 XX 211 8.31
2 55 210–215 8.27–8.46 XXX 216 8.50
2½ 55 215–220 8.46–8.66 XX 214 8.43
2½ 55 215–220 8.46–8.66 XXX 219 8.62
3 60 220–225 8.66–8.86 XX 217 8.54
3 60 220–225 8.66–8.86 XXX 222 8.74
3½ 60 225–230 8.86–9.06 XX 220 8.66
3½ 60 225–230 8.86–9.06 XXX 225 8.86
4 65 230–235 9.06–9.25 XX 223 8.78
4 65 230–235 9.06–9.25 XXX 228 8.98
4½ 65 235–240 9.25–9.45 XX 226 8.90
4½ 65 235–240 9.25–9.45 XXX 231 9.09
5 70 240–245 9.45–9.65 XX 229 9.02
5 70 240–245 9.45–9.65 XXX 234 9.21
5½ 70 245–250 9.65–9.84 XX 232 9.13
5½ 70 245–250 9.65–9.84 XXX 237 9.33
6 75 250–255 9.84–10.04 XX 235 9.25
6 75 250–255 9.84–10.04 XXX 240 9.45
6½ 75 255–260 10.04–10.24 XX 238 9.37
6½ 75 255–260 10.04–10.24 XXX 243 9.57
7 80 260–265 10.24–10.43 XX 241 9.49
7 80 260–265 10.24–10.43 XXX 246 9.69
7½ 80 265–270 10.43–10.63 XX 244 9.61
7½ 80 265–270 10.43–10.63 XXX 249 9.80
8 85 270–275 10.63–10.83 XX 247 9.72
8 85 270–275 10.63–10.83 XXX 252 9.92
8½ 85 275–280 10.83–11.02 XX 250 9.84
8½ 85 275–280 10.83–11.02 XXX 255 10.04
9 90 280–285 11.02–11.22 XX 253 9.96
9 90 280–285 11.02–11.22 XXX 258 10.16

For feet with low and medium arch

Grishko® size Vamp height (mm) Foot length (mm) Foot length (in) Width code Ball of foot circumference (mm) Ball of foot circumference (in)
½ 45 195–200 7.68–7.87 XX 194 7.64
½ 45 195–200 7.68–7.87 XXX 199 7.83
1 50 200–205 7.87–8.07 XX 197 7.76
1 50 200–205 7.87–8.07 XXX 202 7.95
1½ 50 205–210 8.07–8.27 XX 200 7.87
1½ 50 205–210 8.07–8.27 XXX 205 8.07
2 55 210–215 8.27–8.46 XX 203 7.99
2 55 210–215 8.27–8.46 XXX 208 8.19
2½ 55 215–220 8.46–8.66 XX 206 8.11
2½ 55 215–220 8.46–8.66 XXX 211 8.31
3 60 220–225 8.66–8.86 XX 209 8.23
3 60 220–225 8.66–8.86 XXX 214 8.43
3½ 60 225–230 8.86–9.06 XX 212 8.35
3½ 60 225–230 8.86–9.06 XXX 217 8.54
4 65 230–235 9.06–9.25 XX 215 8.46
4 65 230–235 9.06–9.25 XXX 220 8.66
4½ 65 235–240 9.25–9.45 XX 218 8.58
4½ 65 235–240 9.25–9.45 XXX 223 8.78
5 70 240–245 9.45–9.65 XX 221 8.70
5 70 240–245 9.45–9.65 XXX 226 8.90
5½ 70 245–250 9.65–9.84 XX 224 8.82
5½ 70 245–250 9.65–9.84 XXX 229 9.02
6 75 250–255 9.84–10.04 XX 227 8.94
6 75 250–255 9.84–10.04 XXX 232 9.13
6½ 75 255–260 10.04–10.24 XX 230 9.06
6½ 75 255–260 10.04–10.24 XXX 235 9.25
7 80 260–265 10.24–10.43 XX 233 9.17
7 80 260–265 10.24–10.43 XXX 238 9.37
7½ 80 265–270 10.43–10.63 XX 236 9.29
7½ 80 265–270 10.43–10.63 XXX 241 9.49
8 85 270–275 10.63–10.83 XX 239 9.41
8 85 270–275 10.63–10.83 XXX 244 9.61
8½ 85 275–280 10.83–11.02 XX 242 9.53
8½ 85 275–280 10.83–11.02 XXX 247 9.72
9 90 280–285 11.02–11.22 XX 245 9.65
9 90 280–285 11.02–11.22 XXX 250 9.84
Wide

For feet with medium and high arch

Grishko® size Vamp height (mm) Foot length (mm) Foot length (in) Width code Ball of foot circumference (mm) Ball of foot circumference (in)
½ 45 195–200 7.68–7.87 XXXX 212 8.35
½ 45 195–200 7.68–7.87 XXXXX 217 8.54
1 50 200–205 7.87–8.07 XXXX 215 8.46
1 50 200–205 7.87–8.07 XXXXX 220 8.66
1½ 50 205–210 8.07–8.27 XXXX 218 8.58
1½ 50 205–210 8.07–8.27 XXXXX 223 8.78
2 55 210–215 8.27–8.46 XXXX 221 8.70
2 55 210–215 8.27–8.46 XXXXX 226 8.90
2½ 55 215–220 8.46–8.66 XXXX 224 8.82
2½ 55 215–220 8.46–8.66 XXXXX 229 9.02
3 60 220–225 8.66–8.86 XXXX 227 8.94
3 60 220–225 8.66–8.86 XXXXX 232 9.13
3½ 60 225–230 8.86–9.06 XXXX 230 9.06
3½ 60 225–230 8.86–9.06 XXXXX 235 9.25
4 65 230–235 9.06–9.25 XXXX 233 9.17
4 65 230–235 9.06–9.25 XXXXX 238 9.37
4½ 65 235–240 9.25–9.45 XXXX 236 9.29
4½ 65 235–240 9.25–9.45 XXXXX 241 9.49
5 70 240–245 9.45–9.65 XXXX 239 9.41
5 70 240–245 9.45–9.65 XXXXX 244 9.61
5½ 70 245–250 9.65–9.84 XXXX 242 9.53
5½ 70 245–250 9.65–9.84 XXXXX 247 9.72
6 75 250–255 9.84–10.04 XXXX 245 9.65
6 75 250–255 9.84–10.04 XXXXX 250 9.84
6½ 75 255–260 10.04–10.24 XXXX 248 9.76
6½ 75 255–260 10.04–10.24 XXXXX 253 9.96
7 80 260–265 10.24–10.43 XXXX 251 9.88
7 80 260–265 10.24–10.43 XXXXX 256 10.08
7½ 80 265–270 10.43–10.63 XXXX 254 10.00
7½ 80 265–270 10.43–10.63 XXXXX 259 10.20
8 85 270–275 10.63–10.83 XXXX 257 10.12
8 85 270–275 10.63–10.83 XXXXX 262 10.31
8½ 85 275–280 10.83–11.02 XXXX 260 10.24
8½ 85 275–280 10.83–11.02 XXXXX 265 10.43
9 90 280–285 11.02–11.22 XXXX 263 10.35
9 90 280–285 11.02–11.22 XXXXX 268 10.55

For feet with low and medium arch

Grishko® size Vamp height (mm) Foot length (mm) Foot length (in) Width code Ball of foot circumference (mm) Ball of foot circumference (in)
½ 45 195–200 7.68–7.87 XXXX 204 8.03
½ 45 195–200 7.68–7.87 XXXXX 209 8.23
1 50 200–205 7.87–8.07 XXXX 207 8.15
1 50 200–205 7.87–8.07 XXXXX 212 8.35
1½ 50 205–210 8.07–8.27 XXXX 210 8.27
1½ 50 205–210 8.07–8.27 XXXXX 215 8.46
2 55 210–215 8.27–8.46 XXXX 213 8.39
2 55 210–215 8.27–8.46 XXXXX 218 8.58
2½ 55 215–220 8.46–8.66 XXXX 216 8.50
2½ 55 215–220 8.46–8.66 XXXXX 221 8.70
3 60 220–225 8.66–8.86 XXXX 219 8.62
3 60 220–225 8.66–8.86 XXXXX 224 8.82
3½ 60 225–230 8.86–9.06 XXXX 222 8.74
3½ 60 225–230 8.86–9.06 XXXXX 227 8.94
4 65 230–235 9.06–9.25 XXXX 225 8.86
4 65 230–235 9.06–9.25 XXXXX 230 9.06
4½ 65 235–240 9.25–9.45 XXXX 228 8.98
4½ 65 235–240 9.25–9.45 XXXXX 233 9.17
5 70 240–245 9.45–9.65 XXXX 231 9.09
5 70 240–245 9.45–9.65 XXXXX 236 9.29
5½ 70 245–250 9.65–9.84 XXXX 234 9.21
5½ 70 245–250 9.65–9.84 XXXXX 239 9.41
6 75 250–255 9.84–10.04 XXXX 237 9.33
6 75 250–255 9.84–10.04 XXXXX 242 9.53
6½ 75 255–260 10.04–10.24 XXXX 240 9.45
6½ 75 255–260 10.04–10.24 XXXXX 245 9.65
7 80 260–265 10.24–10.43 XXXX 243 9.57
7 80 260–265 10.24–10.43 XXXXX 248 9.76
7½ 80 265–270 10.43–10.63 XXXX 246 9.69
7½ 80 265–270 10.43–10.63 XXXXX 251 9.88
8 85 270–275 10.63–10.83 XXXX 249 9.80
8 85 270–275 10.63–10.83 XXXXX 254 10.00
8½ 85 275–280 10.83–11.02 XXXX 252 9.92
8½ 85 275–280 10.83–11.02 XXXXX 257 10.12
9 90 280–285 11.02–11.22 XXXX 255 10.04
9 90 280–285 11.02–11.22 XXXXX 260 10.24

POINTE SHOE FEATURES

Grishko pointe shoe features chart comparing models, lasts, vamp, platform and construction

If you need help with fitting, contact orders@grishkoshop.com or visit our Ask a Fitter page.