Ballet Slippers Size Chart

Soft Ballet Shoes Size Correspondence Chart

Choose the category that matches the dancer. Expand a category to view the size conversion. Foot measurements are a guide; fit may vary by foot shape and model.

Toddlers
Foot length (mm) Foot length (inches) Street shoes size Soft ballet shoes size
145 5.75 23 27
150 5.90 24 28
155 6.10 25 28.5
160 6.29 25.5 29
165 6.49 26 30
Kids (pre-school)
Foot length (mm) Foot length (inches) Street shoes size Soft ballet shoes size
170 6.69 27 30
175 6.88 28 31
180 7.08 28.5 31.5
185 7.28 29 32
190 7.48 30 33
195 7.67 31 34
Kids (school)
Foot length (mm) Foot length (inches) Street shoes size Soft ballet shoes size
200 7.87 31.5 34.5
205 8.07 32 34.5
210 8.26 33 35
215 8.46 34 36
220 8.66 34.5 37
225 8.85 35 37.5
Adults
Foot length (mm) Foot length (inches) Street shoes size Soft ballet shoes size
230 9.05 36 38
235 9.25 37 39
240 9.44 37.5 40
245 9.64 38 40
250 9.84 39 40.5
255 10.03 40 41
260 10.23 40.5 42
265 10.43 41 43
270 10.62 42 43.5
275 10.82 43 44
280 11.02 43.5 45
285 11.22 44 46
290 11.41 45 46.5
295 11.61 46 47

Choosing the width

The width depends on your foot width. For a very slim foot, try A; for a rather normal foot, B or C; for a wide foot, D or E; and for a very wide foot, F.

For fitting assistance, contact orders@grishkoshop.com or visit Ask a Fitter.